Description
The ON Running x Loewe CLOUDTILT 2.0 offers the usual incredible running experience in a fresh new look. The comfortable shoe is the perfect symbiosis of Swiss technology and Spanish craftsmanship.
Looks like you haven't made a choice yet.
| SIZE EUR | SIZE US | SIZE UK | FOOT LENGTH (CM) |
| 39 | 6 | 5 | 25.5 |
| 40 | 7 | 6 | 26 |
| 41 | 8 | 7 | 27 |
| 42 | 9 | 8 | 27.5 |
| 43 | 10 | 9 | 28 |
| 44 | 11 | 10 | 29 |
| 45 | 12 | 11 | 29.5 |
| 46 | 13 | 12 | 30 |
| 47 | 14 | 13 | 31 |
| 48 | 15 | 14 | 32 |
There are no reviews yet.